Difference between revisions of "VServer Hosting"
From Linux-VServer
(5) |
m (Reverted edits by 213.227.243.160 (Talk); changed back to last version by 212.103.65.194) |
||
Line 366: | Line 366: | ||
| | | | ||
|- | |- | ||
− | ! [http://www.dsvr.co.uk/ | + | ! [http://www.dsvr.co.uk/ Designer Servers Ltd] |
+ | | rowspan=2 | | ||
+ | * Offering effective Linux vserver-protected hosting to web professionals in the UK and beyond. | ||
+ | |- | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | ! [http://www.rosehosting.com Rose Web Services L.L.C.] | ||
+ | | rowspan=2 | | ||
+ | * Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | ||
+ | |- | ||
+ | | USA | ||
+ | |- | ||
+ | ! [http://sandino.net/ Sandino Networks] | ||
+ | | rowspan=2 | | ||
+ | * Offering VServers to customers | ||
+ | * Dual core servers hardened with GR Security | ||
+ | * Choice of different operating systems: Gentoo, CentOS, Debian, Ubuntu, Slackware, Fedora.... | ||
+ | * Choice of different vserver sizes | ||
+ | |- | ||
+ | | México | ||
+ | |- | ||
+ | ! [http://www.turnkeyinternet.net TurnKeyInternet.NET] | ||
+ | | rowspan=2 | | ||
+ | * Coast to Coast Datacenter replicated Linux Virtual Private Server packages that are fully mirrored providing 100% uptime. | ||
+ | * Packages include fully managed service and support. | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | ! [http://www.smart-weblications.de Smart Weblications GmbH] | ||
+ | | rowspan=2 | | ||
+ | * vservers with RAID1 host systems | ||
+ | * multihomed location in germany with 2x 1 Gbit uplink and 2x 100MBit backup. | ||
+ | * Starting from 3.90 EUR / month for a 2 GB disk, 10 GB traffic vserver with 1 IP | ||
+ | * this ISP also offers a large variety of dedicated servers and also offers server homing. | ||
+ | |- | ||
+ | | Germany | ||
+ | |- | ||
+ | ! [http://www.cityservers.net/ CityServers.Net] | ||
+ | Dedicated Servers | ||
+ | | rowspan=2 | | ||
+ | * Offering dedicated servers and economic Fedora vServers hosting to IT professionals in the EU. | ||
+ | * Packages include fully managed service and support. | ||
+ | |- | ||
+ | | Poland | ||
+ | |- | ||
+ | ! [http://www.vps2go.com/ VPS2GO] | ||
+ | | rowspan=2 | | ||
+ | * Currenly using the stable version but will be upgraded to new 2.6 kernel + vs2.0 soon. | ||
+ | |- | ||
+ | | Japan | ||
+ | |- | ||
+ | ! [http://www.net-lab.net net-lab] | ||
+ | vserver/web-hosting | ||
+ | | rowspan=2 | | ||
+ | * Currently run our first testing host on kernel 2.6 + vs2.0 is running. Server Location: Frankfurt, near DE-CIX. | ||
+ | * Commercial offer for vserver accounts soon available. | ||
+ | |- | ||
+ | | Germany | ||
+ | |- | ||
+ | ! [http://www.stepping-stone.ch stepping stone GmbH] | ||
+ | | rowspan=2 | | ||
+ | * Our whole ISP infrastructure (Mail, Web, Directories, ...) is built upon the 2.0 vServer series on the 2.6 Linux kernel, running Gentoo Linux. | ||
+ | * We provide [http://www.stepping-stone.ch/en/products/vserver/linux-vserver-starter/ Gentoo and Debian vServers]. | ||
+ | * iptables/netfilter rules are implemented free of charge on the carrier as part of our service. | ||
+ | * As a speciality, you can run [http://www.asterisk.org/ Asterisk] in our vServers! | ||
+ | * Furthermore we're specialized in providing high availability solutions in combination with [[Welcome_to_Linux-VServer.org|Linux VServer]] and [http://www.drbd.org/ DRBD]. | ||
+ | |- | ||
+ | | Switzerland | ||
+ | |- | ||
+ | ! [http://www.vroutix.com vRoutix] | ||
+ | | rowspan=2 | | ||
+ | * Offering kernel 2.6 Vservers in Argentina. Compaq Xeon/Sun Ultrasparc Servers (with Raid1). | ||
+ | * Very affordable prices. | ||
+ | * Starter: Very low price ! | ||
+ | * Lite: Low end users | ||
+ | * Standard: small bussiness | ||
+ | * Pro: mid-size bussiness | ||
+ | * Control panel to monitor your vServer performance, processes, storage, traffic, account data, etc. | ||
+ | * vServers demo accounts for Free. Try out one of our vServers !!!. | ||
+ | * Now with iptables support inside your vServer !!! | ||
+ | |- | ||
+ | | Argentina | ||
+ | |- | ||
+ | ! [http://www.mpexnetworks.de MPeXnetworks] | ||
+ | MPeX.net GmbH | ||
+ | | rowspan=2 | | ||
+ | * High performance virtual servers on RAID1 Hosts | ||
+ | * Leistungsfähige virtuelle Server für Ihr Unternehmen. | ||
+ | * MPeXnetworks is offering three vserver packets. | ||
+ | * Our systems have a low customer density, resulting in more power for everyone. | ||
+ | * Nagios monitoring and free e-mail notification is included. | ||
+ | * All VServer offers include a 30 day money-back-guarantee. | ||
+ | |- | ||
+ | | Berlin/Germany | ||
+ | |- | ||
+ | ! [http://www.sentiensystems.com SentienSystems] | ||
+ | | rowspan=2 | | ||
+ | * High performance, quality, and secure Virtual Private Servers | ||
+ | * SentienSystems(.com/.net) proudly utilizes and promotes open source software such as Linux-VServer on the secure and performance-intensive Gentoo Linux platform. | ||
+ | |- | ||
+ | | Austin, Texas, USA | ||
+ | |- | ||
+ | ! [http://new.pipni.cz/vindex.phtml PIPNI s.r.o] | ||
+ | | rowspan=2 | | ||
+ | * Linux 2.6 Vservers on Intel Xeon platform | ||
+ | * Providing free and payed vServer hosting. Freehosting has no guarantee, payed are guaranted. | ||
+ | * You can select from Slackware, Gentoo or Debian hosting. | ||
+ | * Freehosting specs: 333 MHz CPU, 128 MB RAM, 2 GB HDD space, 10 GB traffic. | ||
+ | |- | ||
+ | | Czech Republic | ||
+ | |- | ||
+ | ! [http://www.croup.de croup.de] | ||
+ | crossmedia solutions | ||
+ | | rowspan=2 | | ||
+ | * We provide individual VServer installations for our customers in Germany using Gentoo Linux. | ||
+ | |- | ||
+ | | Germany | ||
+ | |- | ||
+ | ! [http://hosting.media72.co.uk Media72 hosting] | ||
+ | | rowspan=2 | | ||
+ | * Red Hat Enterprise Linux solutions | ||
+ | * We provide custom hosting solutions starting from £2.08 a year. Virus and spam protection as standard on all accounts. | ||
+ | |||
+ | |- | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | ! [http://www.centrodedatos.com Centrodedatos] | ||
+ | Dedicated Servers / Colocation / Housing | ||
+ | | rowspan=2 | | ||
+ | * Dedicated Servers and Server Clusters based on Linux VServer. Totally personalized solutions. | ||
+ | * Servidores Dedicados y Clusters de Servidores basados en Linux VServer. Soluciones a medida. | ||
+ | |||
+ | |- | ||
+ | | Spain - Barcelona. | ||
+ | |- | ||
+ | ! [http://www.condalis.es Condalis] | ||
+ | VPS and Shared Hosting | ||
+ | | rowspan=2 | | ||
+ | * Centos, Debian, Fedora, Gentoo, Mandrake, Redhat, Slackware, Suse, Ubuntu in your VPS Linux-VServer to web professionals in Spain. | ||
* Centos 5 + WHM/Cpanel + RVSkin + Fantastico available for Hosting resellers! | * Centos 5 + WHM/Cpanel + RVSkin + Fantastico available for Hosting resellers! | ||
Revision as of 19:06, 23 May 2009
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
Company | Description |
---|---|
Location | |
Switzerland
Virtual Cluster Hosting |
rentAhost.ch
|
DreamHost P.S. |
|
Los Angeles, California, USA | |
Wessex Networks |
|
United Kingdom | |
DataKompaniet |
|
Norway | |
ICT Van Cuijk |
|
The Netherlands | |
LYLIX
VPS Hosting |
|
United States of America | |
SNS
System & Network Solutions |
|
Romania | |
Sky Media | |
Russia | |
Ace WebHosting |
|
TPG Internet |
|
Australia | |
EXPIO Communications |
|
New Zealand | |
HostiX |
|
Italy | |
Virtualinfrastructure.nl |
|
The Netherlands | |
VirtuaServer |
|
Brazil | |
www.neoisis.net |
|
Finland | |
Lycos Europe |
|
Germany | |
FinalTek.com |
|
Czech Republic | |
vServer-Hosting.cz |
|
Czech Republic | |
Ikse |
|
France | |
ODSOL Premium Web Hosting |
|
ip-cracks GmbH |
|
Switzerland | |
ACOX Corporation |
|
Germany | |
WINPROFI |
|
Germany | |
Studio 51
Internet Solutions |
|
Conexim web hosting |
|
Australia | |
Liquid Web Inc. |
|
Electronicbox Communications |
|
OpenHosting, Inc. |
|
Digital Evolution
(wargames.unix.se) |
|
Sweden | |
Nine Internet Solutions AG |
|
Switzerland | |
clusterhosting mit system |
|
Austria | |
Acorn Hosting |
|
TU Braunschweig
Rechenzentrum |
|
Germany | |
LUNARIX |
|
W)W)ip High Quality Network |
|
Germany | |
Traffic4All.com |
|
Infoteck Internet |
|
Turkey | |
Natro Web Hosting Services |
|
Omnis Internet Services |
|
Zylon Internet Services |
|
ISP4P |
|
Nauck IT KG
(rootbash.com) |
|
Germany | |
Star-Hosting |
|
Germany | |
PlanetLab |
|
Designer Servers Ltd |
|
United Kingdom | |
Rose Web Services L.L.C. |
|
USA | |
Sandino Networks |
|
México | |
TurnKeyInternet.NET |
|
Smart Weblications GmbH |
|
Germany | |
CityServers.Net
Dedicated Servers |
|
Poland | |
VPS2GO |
|
Japan | |
net-lab
vserver/web-hosting |
|
Germany | |
stepping stone GmbH |
|
Switzerland | |
vRoutix |
|
Argentina | |
MPeXnetworks
MPeX.net GmbH |
|
Berlin/Germany | |
SentienSystems |
|
Austin, Texas, USA | |
PIPNI s.r.o |
|
Czech Republic | |
croup.de
crossmedia solutions |
|
Germany | |
Media72 hosting |
|
United Kingdom | |
Centrodedatos
Dedicated Servers / Colocation / Housing |
|
Spain - Barcelona. | |
Condalis
VPS and Shared Hosting |
|
Spain - Barcelona. | |
Upfront Systems |
|
South Africa | |
NotJustHosting
NotJustHosting |
|
Germany - Berlin | |
vege.net GmbH |
|
Germany - Bremen | |
netcup vServer |
|
Germany - Karlsruhe |